|
| Bag Pack | ||||
![]() |
||||
| Part No. | Suitable Wire | Wire Dia. I.D. |
Packing | |
| sq | AWG | |||
| OMR-0.75-10M | 0.75 | 18 | 3.0 | 10 M / Bag |
| OMR-1.25-10M | 1.25 | 16 | 3.2 | 10 M / Bag |
| OMR-2.0-10M | 2.0 | 14 | 3.6 | 10 M / Bag |
| OMR-3.5-10M | 3.5 | 12 | 4.2 | 10 M / Bag |
| OMR-5.5-10M | 5.5 | 10 | 5.1 | 10 M / Bag |
| OMR-8-10M | 8 | 8 | 6.2 | 10 M / Bag |
| OMR-8L-10M | CAT.6A | 7.2 | 10 M / Bag | |
| Small Spool Pack | ||||
![]() |
||||
| Part No. | Suitable Wire | Wire Dia. I.D. |
Packing | |
| sq | AWG | |||
| OMR-0.75 | 0.75 | 18 | 3.0 | 100 M / Roll |
| OMR-1.25 | 1.25 | 16 | 3.2 | 100 M / Roll |
| OMR-2.0 | 2.0 | 14 | 3.6 | 100 M / Roll |
| OMR-3.5 | 3.5 | 12 | 4.2 | 100 M / Roll |
| OMR-5.5 | 5.5 | 10 | 5.1 | 100 M / Roll |
| OMR-8 | 8 | 8 | 6.2 | 50 M / Roll |
| OMR-8L | CAT.6A | 7.2 | 50 M / Roll | |
| Large Spool Pack | ||||
![]() |
||||
| Part No. | Suitable Wire | Wire Dia. I.D. |
Packing | |
| sq | AWG | |||
| OMR-0.75-500M | 0.75 | 18 | 3.0 | 500 M / Roll |
| OMR-1.25-550M | 1.25 | 16 | 3.2 | 550 M / Roll |
| OMR-2.0-500M | 2.0 | 14 | 3.6 | 500 M / Roll |
| OMR-3.5-400M | 3.5 | 12 | 4.2 | 400 M / Roll |
| OMR-5.5-200M | 5.5 | 10 | 5.1 | 200 M / Roll |
| Box Pack | ||||
![]() |
||||
| Part No. | Suitable Wire | Wire Dia. I.D. |
Packing | |
| sq | AWG | |||
| OMK-0.75 | 0.75 | 18 | 3.0 | 1000 M / Box |
| OMK-1.25 | 1.25 | 16 | 3.2 | 1000 M / Box |
| OMK-2.0 | 2.0 | 14 | 3.6 | 1000 M / Box |